DOLAR

45,7392

0.33%
EURO

53,0889

-0.22%
ALTIN(gr)

%
BİST 100

13808.2

%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3498403 20033828 % 1.08185 18:28
  • Ethereum 95867 120685539.97077 % 1.19397 18:28
  • Tether 45.62 189721145805.92 % -0.06282 18:28
  • BNB 29887 134784941.32 % 0.44072 18:28
  • XRP 61.6 61858321245 % 0.18708 18:28
  • USDC 45.66 76432688960.72 % -0.06119 18:28
  • Solana 3893.66 578098777.06583 % 0.55302 18:28
  • TRON 16.75 94804720740.622 % 1.61784 18:28
  • Figure Heloc 47.07 18079770536.887 % 0 03:06
  • Dogecoin 4.67 154373306383.71 % -0.15333 18:28
  • Hyperliquid 2865.3 238385315.95414 % 7.4312 18:28
  • USDS 45.64 11137873872.459 % -0.08637 18:28
  • Zcash 30223 16688225.165545 % 7.55625 18:28
  • LEO Token 458.89 920557129.9 % 1.0721 18:28
  • Cardano 11.08 37001084154.715 % -0.57148 18:28
  • Monero 17938.06 18446744.07371 % 2.94114 18:28
  • Bitcoin Cash 15962.78 20038831.146651 % -1.00044 18:28
  • Chainlink 431.25 727099970.42555 % 0.60967 18:28
  • WhiteBIT Coin 2581.66 118458551 % 0.96218 18:28
  • Canton 7.56 38616169338.512 % 4.13291 18:28
  • Stellar 6.7 33528148107.207 % 0.5764 18:28
  • USD1 45.63 4786440649.7985 % -0.06433 18:28
  • Toncoin 80.42 2694417929.2632 % -2.25093 18:28
  • Dai 45.65 4361435391.566 % -0.06035 18:28
  • Sui 47.61 4005418369.5667 % -1.14547 18:28
  • Litecoin 2409.98 77202401.983471 % -0.79107 18:28
  • Avalanche 421.81 431771961.17721 % -0.16163 18:28
  • Hedera 4.04 43373490530.511 % 0.21316 18:28
  • MemeCore 131.87 1305000536.8017 % -0.40101 18:28
  • Rain 0.342818 479117472262.83 % 1.39633 18:28
  • Shiba Inu 0.00025533 5.8924326502509E+14 % -0.6449 18:28
  • NEAR Protocol 111.48 1296377863 % 1.53706 18:28
  • Cronos 3.15 44791588755.043 % 0.21557 18:28
  • Circle USYC 51.46 2663603923.7872 % 17:47
  • Tether Gold 205648 592823.659532 % -0.05274 18:28
  • Bittensor 12647.94 9597491 % 0.86805 18:28
  • BlackRock USD Institutional Digital Liquidity Fund 45.67 2511778552.8604 % -0.05953 18:25
  • Ondo 20.44 4869330647 % 7.47259 18:28
  • Mantle 29.86 3302294382.5368 % -0.52601 18:28
  • Uniswap 154.52 635699562.74285 % -1.45214 18:28
  • Ondo US Dollar Yield 51.63 1889179688.1728 % -0.0973 18:28
  • PAX Gold 206182 470301.37 % 0.019 18:28
  • Polkadot 57.53 1685290894.7635 % -0.53132 18:28
  • World Liberty Financial 2.78 31773134770 % -1.90368 18:28
  • HTX DAO 9.18E-5 9.0570766407358E+14 % 0.36281 18:28
  • Aster 32.06 2579922243.4699 % 3.47392 18:28
  • Falcon USD 45.51 1784655676.3447 % -0.15184 18:28
  • Ripple USD 45.68 1749663362.5967 % -0.04819 18:28
  • OKB 3777.98 21000000 % 1.13069 18:28
  • Sky 3.19 23227023092.496 % -0.71606 18:28
  • Pi Network 6.84 10592041067.849 % -0.8874 18:28
  • Pepe 0.00016366 4.2069E+14 % -0.9044 18:28
  • Morpho 105.95 633145117.14154 % 11.79249 18:28
  • Internet Computer 117.48 553023192.15749 % -0.14756 18:28
  • Ethereum Classic 408 156559601.6229 % 0.00249 18:28
  • Bitget Token 89.87 699992035.97879 % 0.20848 18:28
  • BFUSD 45.61 1320000000 % -0.04953 18:28
  • Aave 3913.93 15179911.874935 % -0.77516 18:28
  • Quant 3680.53 14544176.164081 % 4.6635 18:28
  • KuCoin 367.03 134655021.73557 % 0.93869 18:28
  • Spiko EU T-Bills Money Market Fund 55.76 866127792.27097 % -0.05953 18:25
  • Cosmos Hub 93.49 510331462.89406 % -1.67072 18:28
  • Render 90.87 518743261.01407 % 3.09575 18:28
  • Worldcoin 13.47 3414545758.1277 % -1.41006 18:28
  • Algorand 5.12 8917352824.7223 % -1.80927 18:28
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 506.47 88831274.659553 % -0.05953 18:20
  • POL (ex-MATIC) 4.13 10648620284.3 % 0.14635 18:28
  • Blockchain Capital 4829.28 9112111 % -0.05953 18:25
  • Janus Henderson Anemoy Treasury Fund 50.43 850609381.31547 % -0.05953 18:20
  • Venice Token 903.97 46344118.726374 % 10.94008 18:28
  • Kaspa 1.51 27416658504.525 % -1.65985 18:28
  • Ethena 4.55 9026562500 % -1.461 18:28
  • NEXO 38.91 1000000000 % -2.05784 18:28
  • JUST 4.25 8543764567.3127 % 1.08738 18:28
  • Aptos 43.37 819482399.79116 % -1.54213 18:28
  • ​​Stable 1.53 22970476680 % 0.13645 18:28
  • Filecoin 43.7 783077421 % -2.17053 18:28
  • Gate 319.55 106483509.17747 % 0.22171 18:28
  • Flare 0.38004 86293192101.185 % 0.3006 18:28
  • DeXe 700.04 46750552.58384 % 12.07849 18:28
  • Jupiter 9.25 3320312968.08 % -0.61106 18:28
  • Arbitrum 4.84 6255821492 % -3.28978 18:28
  • Pump.fun 0.07967 353645696448.88 % 0.09109 18:28
  • XDC Network 1.41 19946688440 % -1.71319 18:28
  • Beldex 3.59 7738279967.3232 % -0.09964 18:28
  • Dash 2111.59 12712104.754012 % 2.55558 18:28
  • VeChain 0.30321 85985041177 % 0.01934 18:28
  • Pudgy Penguins 0.413105 62860396090 % 0.28935 18:28
  • Midnight 1.56 16607399400.635 % 2.13449 18:28
  • Provenance Blockchain 0.47634 53368884730 % -6.91973 18:28
  • Usual USD 45.6 555227276.2276 % -0.06934 18:28
  • OUSG 5267.1 4797002.6290467 % -0.05953 18:25
  • Bonk 0.00027435 87994731470837 % -1.3599 18:28

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.